![]() |
The College offers the Intermediate and Bachelors programs in the faculties of Arts and Humanities, Science and Commerce.
![]() |
||
Compulsory Subjects |
||
1 | English | (Year 1 & 2) |
2 | Urdu | (Year 1 & 2) |
3 | Islamiat (Muslims) / Civics Compulsory (Other religious groups) | (Year 1) |
4 | Pakistan Studies | (Year 2) |
Group A | Group B | Group C | Group D | Group E |
---|---|---|---|---|
Gen. Hist. Psychology Economics Islamic Studies |
Logic |
Isl. History Geography Education |
Civics Statistics Sociology |
Elec. English Elec. Urdu Sindhi Persian Arabic Mathematics |
Note: A minimum of 15 students are required in a subject for it to be offered.
![]() |
||
Compulsory Subjects |
||
1 | English | (Year 1 & 2) |
2 | Urdu | (Year 1 & 2) |
3 | Islamiat (Muslims) / Civics Compulsory (Other religious groups) | (Year 1) |
4 | Pakistan Studies | (Year 2) |
Pre-Medical | Pre-Engineering | General Science |
---|---|---|
Chemistry Zoology Botany Physics |
Chemistry Physics Mathematics |
Computer Science Physics Mathematics |
![]() |
||
Compulsory Subjects |
||
1 | English | (Year 1 & 2) |
2 | Urdu | (Year 1 & 2) |
3 | Islamiat (Muslims) / Civics Compulsory (Other religious groups) | (Year 1) |
4 | Pakistan Studies | (Year 2) |
First Year (All subjects listed are compulsory)
Second Year (All subjects listed are compulsory)